District Transparency
| Information | Where to find it | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File |
7400 East Orchard Road, Suite 3300, Greenwood Village, CO, 80111
CO
3037702700
svw@svwpc.com
|
||||||||||||
| Contact Procedures – Business & After Hours | Seter, Vander Wall & Mielke, P.C. | ||||||||||||
| District Map | District & Utility Maps | ||||||||||||
| Audited Financial Statements or Audit Exemption | Audits | ||||||||||||
| Current Fiscal Year Budget | Financials | ||||||||||||
| Board Members |
|
||||||||||||
| Annual Meeting | N/A | ||||||||||||
| Board Meetings | Third Friday of every month at 11 o’clock a.m. at 7400 East Crestline Circle, Suite 210, Greenwood Village, CO 80111 | ||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Board Elections | ||||||||||||
| Transparency Notice | District Transparency | ||||||||||||
| CORA Resolution | Colorado Open Records Act Rules and Policy (CORA) |
